Température: 0,0°C |
Vent: SO 0 Bft calme 0,0 km/h |
Pluie: aujourd'hui 0,0 mm |
Humidité: 0% |
Pression baro: Stables 1016,3 hPa |
Website and PHP key information | |
Webserver OS | Linux mut-http1-apache01d-fr 4.18.0-147.8.1.el8.lve.1.x86_64 #1 SMP Mon Jun 29 09:55:57 EDT 2020 x86_64 |
PHP Version | 7.0.33 |
Document root | /datas/vol4/yulpa165022/var/www/on7avc.be/htdocs |
allow_url_fopen | on |
allow_url_include | off |
Needed built-in PHP classes / functions | |
SimpleXMLElement | ok |
iconv | ok |
json_decode | ok |
curl_init | ok |
curl_setopt | ok |
curl_exec | ok |
curl_error | ok |
curl_close | ok |
highlight_file | ok |
GD support availability | |
GD Version | bundled (2.1.0 compatible) |
FreeType Support | ok |
FreeType Linkage | with freetype |
GIF Read Support | ok |
GIF Create Support | ok |
JPEG Support | ok |
PNG Support | ok |
WebP Support | ok |
Template settings | |
userChangeDebug | true |
userChangeLang | true |
mobileSite | mobi/mobi.php |
region | europe |
WXsoftware | MB |
Template free forecasts used | |
wxsimPage | |
metnoPage | true |
yrnoPage | true |
Template key-based forecast used | |
wuPage | true |
hwaPage | false |
worldPage | true |
ewnID | true |
Check data-load. | Clicking on the link will retrieve the information based on your settings |
EU weather warning | http://www.meteoalarm.eu/en_UK/0/0/BE004.html |
Metar current conditions | http://tgftp.nws.noaa.gov/data/observations/metar/stations/EBBR.TXT |
Metno forecast | http://api.met.no/weatherapi/locationforecast/1.9/?lat=50.889988;lon=4.316189 |
Yrno forecast | http://www.yr.no/place/Belgium/Brussels/Brussels/varsel.xml |
WU stations data | http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IBRUXELL20&mont . . . |
Check data-load. | Clicking on the link will retrieve the information based on your settings. password needed to execute the links |
WeatherUnderground forecast | http://api.wunderground.com/api/3993487ae3fbb958/conditions/forecast10day/lang:E . . . |
World Weather forecast | http://api.worldweatheronline.com/free/v2/weather.ashx?q=50.889988,4.316189&form . . . |
Checking directories / folders for write permissions | |
cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
uploadMB/ | OK: try to write file - uploadMB/printsite3_test.txt: writable - then deleted the test file. |